What is priority/premier/privilege banking in Singapore? They are a premium tier of banking services offered by major banks to affluent and high-net-worth individuals.
The enhanced services usually come with:
- Dedicated Relationship Manager
- Preferential Interest Rates and Fees
- Exclusive Access to certain Wealth Management Products and Services
- Priority Service and Convenience
- Lifestyle Privileges
- Global Banking Support
Priority Banking Promotion
Bank | Segment | Min Amount (S$) | Reward (Fresh Funds) | Reward (Investment Profiling) | Reward (Card) | Rewards (Home Loan) | Reward (AI Opt In) | Reward (Others) | Total (S$) | Remarks | Till |
---|---|---|---|---|---|---|---|---|---|---|---|
DBS | Treasures | 350,000 | 1,000 | 1,000 | 2,000 | 30 June 2025 | |||||
DBS | Treasures | 500,000 | 2,500 | 1,000 | 3,500 | 30 June 2025 | |||||
DBS | Treasures | 1,000,000 | 6,500 | 1,000 | 7,500 | 30 June 2025 | |||||
OCBC | Premier | 350,000 | 800 | 800 | S$800 credited into OCBC Premier VOYAGE or Visa Infinite Card | 31 May 2025 | |||||
OCBC | Premier Private | 1,500,000 | 4,000 | 4,000 | S$4,000 credited into OCBC Premier VOYAGE or Visa Infinite Card | 31 May 2025 | |||||
HSBC | Premier | 200,000 | 350 | 50 | 150 | 550 | Other cash rewards include PayNow registration etc | 30 April 2025 | |||
HSBC | Premier | 300,000 | 700 | 300 | 50 | 150 | 1,200 | Other cash rewards include PayNow registration etc | 30 April 2025 | ||
HSBC | Premier Elite | 1,200,000 | 7,000 | 600 | 50 | 150 | 7,800 | Other cash rewards include PayNow registration etc | 30 April 2025 | ||
Standard Chartered | Priority | 200,000 | 600 | 500 | 1,100 | Cash rewards swappable with funds of higher nominal value. | 30 June 2025 | ||||
Standard Chartered | Priority Private | 1,500,000 | 3,750 | 500 | 4,250 | Cash rewards swappable with funds of higher nominal value. | 30 June 2025 | ||||
Standard Chartered | Priority Private | 3,000,000 | 5,000 | 5,000 | Cash rewards swappable with funds of higher nominal value. | 30 June 2025 | |||||
Citibank | Citigold | 300,000 | 400 | 100 | 100 | 500 | 300 | 1,400 | 30 April 2025 | ||
Citibank | Citigold | 500,000 | 1,000 | 100 | 100 | 500 | 300 | 2,000 | 30 April 2025 | ||
Citibank | Citigold | 800,000 | 2,000 | 100 | 100 | 500 | 300 | 3,000 | 30 April 2025 | ||
Citibank | Citigold Private Client | 1,500,000 | 4,000 | 300 | 100 | 500 | 300 | 400 | 5,200 | S$400 rewards from Min S$100k eligible asset transfer-in | 30 April 2025 |
Citibank | Citigold Private Client | 3,000,000 | 10,000 | 300 | 100 | 500 | 300 | 400 | 11,200 | S$400 rewards from Min S$100k eligible asset transfer-in | 30 April 2025 |
Citibank | Citigold Private Client | 5,000,000 | 20,000 | 300 | 100 | 500 | 300 | 400 | 21,200 | S$400 rewards from Min S$100k eligible asset transfer-in | 30 April 2025 |
Citibank | Citigold Private Client | 8,000,000 | 40,000 | 300 | 100 | 500 | 300 | 400 | 41,200 | S$400 rewards from Min S$100k eligible asset transfer-in | 30 April 2025 |
CIMB | Preferred | 250,000 | 800 | 800 | 30 April 2025 |
# AI = Accredited Investor
Priority Banking Information
Bank | Segment Website | Locations | ||
---|---|---|---|---|
DBS Treasures | More Info here | Find locations here | ||
OCBC Premier | More Info here | Find locations here | ||
OCBC Premier Private | More Info here | Find locations here | ||
HSBC Premier | More Info here | Find locations here | ||
HSBC Premier Elite | More Info here | Find locations here | ||
Standard Chartered Priority | More Info here | Find locations here | ||
Standard Chartered Priority Private | More Info here | Find locations here | ||
Citibank Citigold | More Info here | Find locations here | ||
Citibank Citigold Private Client | More Info here | Find locations here | ||
CIMB | More Info here | Find locations here |