Petrol Prices
Petrol Company | Category | Fuel Name | Price | |
---|---|---|---|---|
Caltex | 92 | Regular 92 with Techron® | 2.87 | |
Caltex | 95 | Premium 95 with Techron® | 2.9 | |
Caltex | 98 | Platinum 98 with Techron® | 3.59 | |
Caltex | Diesel | Caltex Diesel with Techron® D | 2.65 | |
SPC | 92 | Levo 92 | 2.86 | |
SPC | 95 | Levo 95 | 2.89 | |
SPC | 98 | Levo 98 | 3.39 | |
SPC | Diesel | Levo Diesel | 2.62 | |
Shell | 95 | FuelSave 95 | 2.88 | |
Shell | 98 | FuelSave 98 | 3.4 | |
Shell | Premium | V-Power | 3.62 | |
Shell | Diesel | FuelSave Diesel | 2.63 | |
Esso | 92 | Synergy Regular (92 RON) | 2.86 | |
Esso | 95 | Synergy Extra (95 RON) | 2.9 | |
Esso | 98 | Synergy Supreme+ (98 RON) | 3.4 | |
Esso | Diesel | Synergy Diesel | 2.65 | |
Sinopec | 92 | 92 Octane | 2.88 | |
Sinopec | 95 | 95 Octane | 3.38 | |
Sinopec | 98 | 98 Octane | 3.51 | |
Sinopec | Diesel | Diesel | 2.60 |
Looking for Petrol related credit/debit card discounts? Find it here.
Looking for Caltex station locations? Find it here.
Looking for SPC station locations? Find it here.
Looking for Shell station locations? Find it here.
Looking for Esso station locations? Find it here.
Looking for Sinopec station locations? Find it here.